<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lessfeet &#187; design</title>
	<atom:link href="http://lessfeet.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessfeet.com</link>
	<description>Computer hardware, software, digital media and web 2.0.</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Sketchup</title>
		<link>http://lessfeet.com/2008/11/google-sketchup/</link>
		<comments>http://lessfeet.com/2008/11/google-sketchup/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:32:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://lessfeet.com/?p=185</guid>
		<description><![CDATA[SketchUp is a 3D modeling program designed for architects, civil engineers, filmmakers, game developers, and related professions. It also includes features to facilitate the placement of models in Google Earth. It was designed to be more intuitive, flexible, and easier to use than other 3D CAD programs. I tried it and in a few minutes [...]]]></description>
		<wfw:commentRss>http://lessfeet.com/2008/11/google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
